Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$350 MonthlyOPPORTUNITY TO OWN WATERFRONT PROPERTY! Sunset Harbour is a gated community on Pigeon Lake with all homes either situated on the lake or man-made harbour. This 2350 SF 2 Storey is the perfect summer/weekend escape or ... year round sanctuary! Great room has a gas fireplace with ceramic tile surround. Raised breakfast bar, plenty of wood cabinetry & corner pantry in kitchen. Completing the main floor are; 2-Piece Bath, laundry and flex room. Primary bedroom has a PRIVATE BALCONY, five-piece ensuite with his/her sinks, plus a large walk-in closet. Huge bonus room with wet bar, 4-piece bath, extra storage and two bedrooms. Granite throughout. CENTRAL AIR. Tankless hot water. The drywalled double attached garage is heated. Enjoy morning coffee on the deck while viewing the changing seasons. Bareland Condo with monthly fees of $350 (id:19690)
MLS® Number | E4401029 |
Property Type | Single Family |
Community Features | Lake Privileges |
Features | See Remarks, Flat Site, Level |
Structure | Deck, Porch |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Other, See Remarks |
Basement Type | None (other, See Remarks) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2345.8866 Sqft |
Type | House |
Attached Garage |
Access Type | Boat Access |
Acreage | No |
Fronts On | Waterfront |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.55 m | 3.15 m | 3.55 m x 3.15 m |
Main Level | Dining Room | 3.47 m | 2.71 m | 3.47 m x 2.71 m |
Main Level | Kitchen | 4.04 m | 3.19 m | 4.04 m x 3.19 m |
Main Level | Family Room | 5.25 m | 4.9 m | 5.25 m x 4.9 m |
Main Level | Pantry | 1.09 m | 1.08 m | 1.09 m x 1.08 m |
Main Level | Laundry Room | 2.93 m | 1.99 m | 2.93 m x 1.99 m |
Upper Level | Primary Bedroom | 5.09 m | 4.66 m | 5.09 m x 4.66 m |
Upper Level | Bedroom 2 | 3.66 m | 3.14 m | 3.66 m x 3.14 m |
Upper Level | Bedroom 3 | 3.85 m | 3.66 m | 3.85 m x 3.66 m |
Upper Level | Bonus Room | 7.04 m | 3.26 m | 7.04 m x 3.26 m |
Upper Level | Storage | 7.07 m | 2.03 m | 7.07 m x 2.03 m |
Upper Level | Storage | 7.07 m | 2.2 m | 7.07 m x 2.2 m |
https://www.realtor.ca/real-estate/27267607/rural-wetaskiwin-county
Contact us for more information