118 acre parcel that borders the North west corner of Kitscoty 53 acres cultivated and 65 acres pasture, lots of options here with some great building sites. (id:19690)
MLS® Number | A1025031 |
Property Type | Agriculture |
Neigbourhood | Rural Vermilion River |
Farm Type | Other, Mixed |
Basement Type | Unknown |
Constructed Date | 2020 |
Acreage | Yes |
Size Irregular | 118.00 |
Size Total | 118 Ac|80 - 160 Acres |
Size Total Text | 118 Ac|80 - 160 Acres |
Zoning Description | Ag |
https://www.realtor.ca/real-estate/22286818/nw-26-50-3-w4th-rural-vermilion-river-county-of
Contact us for more information