34.96 Acres of Pasture Land South of Jarrow (id:19690)
MLS® Number | A1006099 |
Property Type | Vacant Land |
Neigbourhood | Rural Wainwright No. 61 |
Features | None |
Plan | 1621236 |
Road Type | Gravel Road |
Age | Age Is Unknown |
Basement Type | Unknown |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 34.96 |
Size Total | 34.96 Ac|10 - 49 Acres |
Size Total Text | 34.96 Ac|10 - 49 Acres |
Zoning Description | Ag |
https://www.realtor.ca/real-estate/22003946/lot-1-nw-4-46-10-w4-other-rural-wainwright-no-61-md-of
Contact us for more information