Great Highway 16 exposure 9 kms west of Lloydminster. Your choice of 10, 63 or 73 acres subdivided and ready for your development! (id:19690)
MLS® Number | A2043029 |
Property Type | Industrial |
Neigbourhood | Rural Vermilion River |
Plan | 2221230 |
Age | Age Is Unknown |
Acreage | Yes |
Size Irregular | 10.00 |
Size Total | 10 Ac|10 - 49 Acres |
Size Total Text | 10 Ac|10 - 49 Acres |
Zoning Description | Ag/com |
https://www.realtor.ca/real-estate/25508367/lot-1-blk-3-nw-2-50-2-w4-rural-vermilion-river-county-of
Contact us for more information