Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$300 MonthlyCheck out this great townhome in the beautiful town of Camrose. This property is move in ready, perfect for first-time home buyers, investors or anyone looking for a easy to maintain property! The main level boasts a beautiful open concept floor plan perfect for entertaining and complete with a 2 piece bathroom. Upstairs you will find a spacious primary bedroom with ample closet space. This level also has a second bedroom and a 4 piece bathroom! Downstairs has been recently finished and here you will find a large rec room, 4 piece bathroom and the laundry. This property located close to shopping, amenities and is a 5 min drive from the University! Your new home is calling, book a viewing quickly as this property won't last long! (id:19690)
MLS® Number | A2040010 |
Property Type | Single Family |
Community Name | Rosebud |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1921191 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 756 Sqft |
Total Finished Area | 756 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | 29 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.00 Ft x 11.67 Ft | ||
Second Level | Bedroom | 11.00 Ft x 7.67 Ft | ||
Second Level | 4pc Bathroom | 7.67 Ft x 6.92 Ft | ||
Lower Level | Recreational, Games Room | 15.25 Ft x 12.08 Ft | ||
Lower Level | 4pc Bathroom | 7.83 Ft x 7.00 Ft | ||
Lower Level | Furnace | 6.42 Ft x 4.58 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 4.92 Ft | ||
Main Level | Dining Room | 6.75 Ft x 9.75 Ft | ||
Main Level | Kitchen | 6.25 Ft x 9.67 Ft | ||
Main Level | Living Room | 11.83 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/25467777/c-5220-41-street-camrose-rosebud
Contact us for more information