Maintenance, Insurance, Other, See Remarks
$145 MonthlyThis well priced home is perfect for first time home buyers or investors. The main floor features a spacious living area, half bath and main floor laundry. The eat in kitchen is u-shaped and has a peninsula for prep space, or extra seating. The upper level is home to 3 bedrooms, and a full bathroom. The primary suite is spacious and has a large closet. There is also a side door, and plenty of nearby amenities. This property is a MUST SEE! (id:19690)
MLS® Number | E4328433 |
Property Type | Single Family |
Neigbourhood | Calmar |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 109.57 M2 |
Type | Row / Townhouse |
Rear |
Acreage | No |
Land Amenities | Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.86 m | 4 m | 3.86 m x 4 m |
Main Level | Dining Room | 2.81 m | 3.07 m | 2.81 m x 3.07 m |
Main Level | Kitchen | 3 m | 3.07 m | 3 m x 3.07 m |
Upper Level | Primary Bedroom | 3.33 m | 4.32 m | 3.33 m x 4.32 m |
Upper Level | Bedroom 2 | 2.94 m | 3.17 m | 2.94 m x 3.17 m |
Upper Level | Bedroom 3 | 3.1 m | 2.73 m | 3.1 m x 2.73 m |
https://www.realtor.ca/real-estate/25295097/c-4708-49-av-calmar-calmar
Contact us for more information