58.37 acre industrial subdivision in the County of Vermilion River on Highway 16. The land has all municipal government subdivision approvements in place. (id:19690)
MLS® Number | A1156584 |
Property Type | Vacant Land |
Neigbourhood | Rural Vermilion River |
Plan | 982 1806 |
Structure | None |
Age | Age Is Unknown |
Basement Type | Unknown |
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 58.37 |
Size Total | 58.37 Ac|50 - 79 Acres |
Size Total Text | 58.37 Ac|50 - 79 Acres |
Zoning Description | Industrial |
https://www.realtor.ca/real-estate/23789392/block-2-rural-vermilion-river-county-of
Contact us for more information