Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$451.18 MonthlyBeautiful Bungalow Condo in Creekview Landing! You’ll love the Location - Private Cul-de-Sac and close to Valley walking trails! One Owner Home! Exceptional Presentation - featuring a spacious and bright open floor plan with vaulted ceilings, 3 sided fireplace, beautiful laminate and tile flooring. Exceptional kitchen sees lots of Maple Cabinetry with pullouts, centre Island, Breakfast Bar, large Corner Pantry, Granite Counters, Garburator, Reverse Osmosis and Stainless Steel Appliances. Bright living room with easy access to deck with gas ready for a bbq, a great place to rest and relax. Spacious master bedroom with large walk-in closet and superb Ensuite with good vanity and custom storage unit plus easy access to a 5’ shower. Awesome den/bedroom with double French doors, closet and tray ceiling. Full main floor laundry room with built-ins. Awesome basement development with 9’ ceilings, cozy gas fireplace in family room, huge recreation/games/media area, large bedroom, 4pc bathroom and utility room. Attached double HEATED garage with painted floors and central vac, a rear deck and more! You'll love the lifestyle this home will give you. (id:19690)
MLS® Number | A2166011 |
Property Type | Single Family |
Community Name | Creekview |
Community Features | Pets Allowed With Restrictions |
Features | Other, Gas Bbq Hookup |
Parking Space Total | 2 |
Plan | 1024302 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1213 Sqft |
Total Finished Area | 1213 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 31.08 Ft x 13.92 Ft | ||
Basement | Family Room | 16.00 Ft x 12.50 Ft | ||
Basement | Bedroom | 13.50 Ft x 10.75 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 13.50 Ft x 8.58 Ft | ||
Main Level | Dining Room | 13.50 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 11.92 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27417486/9-5021-34-avenue-camrose-creekview
Contact us for more information