9.4 acres located out of subdivision in Leduc County offers Acreage living at its best. This property offers a 1662 sq.ft. manufactured home plus a 25'x29' garage with finished living space upstairs. The property is private and offers landscaped treed grounds complete with creek. The home offers open concept living with the combined living room, dining & kitchen. The kitchen offers abundance of cupboards, lots of countertops, corner pantry and is perfect for entertaining. 3 spacious bedrooms with the Primary offering a 5 piece ensuite c/w soaker tub. There is a main 4pc bathroom, storage room & utility room finish off the home. The home has A/C. The garage is heated and offers lots of room for vehicles & toys. The added heated bonus space of 502 sq.ft. It is currently used as an Artist studio but has so many options for use. The rough in is in place for a future bathroom,(no water). There is a chicken coop area, garden boxes and storage sheds. Centrally located to Hwy 21, Henday, Sh.Pk & Beaumont. (id:19690)
MLS® Number | E4355433 |
Property Type | Single Family |
Amenities Near By | Airport |
Features | Private Setting, Flat Site |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 154.43 M2 |
Type | House |
Detached Garage | |
Oversize | |
See Remarks |
Acreage | Yes |
Land Amenities | Airport |
Size Irregular | 9.64 |
Size Total | 9.64 Ac |
Size Total Text | 9.64 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.35 m | 3.44 m | 6.35 m x 3.44 m |
Main Level | Dining Room | 2.44 m | 4.6 m | 2.44 m x 4.6 m |
Main Level | Kitchen | 3.91 m | 7.35 m | 3.91 m x 7.35 m |
Main Level | Primary Bedroom | 4.01 m | 4.4 m | 4.01 m x 4.4 m |
Main Level | Bedroom 2 | 3.71 m | 3.26 m | 3.71 m x 3.26 m |
Main Level | Bedroom 3 | 2.82 m | 3.06 m | 2.82 m x 3.06 m |
Main Level | Bedroom 4 | 3.72 m | 4.11 m | 3.72 m x 4.11 m |
Main Level | Laundry Room | 2.31 m | 2.63 m | 2.31 m x 2.63 m |
Main Level | Storage | 2.22 m | 1.13 m | 2.22 m x 1.13 m |
https://www.realtor.ca/real-estate/25976947/50479-rge-rd-225-rural-leduc-county-none
Contact us for more information