Build your commercial space near the downtown core within the Town of Sedgewick. Utilities to lot line. This wonderful community has a lot to offer with an attractive main street featuring lots of great businesses and amenities, a dog park filled with fun for days for your fur baby, a desired campground and outdoor pool for the kids, and a library to relax and take a break. Sedgewick is a great place to call work and live! (id:19690)
MLS® Number | A2084882 |
Property Type | Vacant Land |
Amenities Near By | Golf Course, Park, Playground, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges |
Plan | 3825p |
Age | Age Is Unknown |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Shopping, Water Nearby |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | C |
https://www.realtor.ca/real-estate/26156463/4805-46-street-sedgewick
Contact us for more information