Welcome to this lovely 4 bedroom, 3 bath home, great location, quiet cul de sac AND a skating rink out the front door! Walking onto the main floor of this 4 level split, is the central living room with its view filled bay window, an ample sized kitchen with stainless steel appliances, new quartz counters and separate dining room. A few steps from the kitchen is the lower family room with a cozy wood burning fire place, built in book shelves and patio doors to the 2 decks, all inside a fully fenced back yard. Also located on this level is a 2 piece bath, laundry, side entrance and access to the double car garage with exterior door. The upper floor contains a 4 piece bath, 2 bedrooms and the ample sized primary with walk in closet and 3 piece ensuite. If you need a cold room and lots of storage, the basement is where you will head, to also find a third family/game room and utility room in this well laid out home. Exterior paint & shingles 7 years ago, new eaves 1 year ago, hot water tank installed 5 years ago, new garage door and vinyl windows on the main floor of the home. (id:19690)
12:00 pm
Ends at:1:30 pm
Hosted by Sheena Gamble
MLS® Number | A2180064 |
Property Type | Single Family |
Community Name | Marler |
Amenities Near By | Park |
Features | Pvc Window, Closet Organizers |
Parking Space Total | 2 |
Plan | 7720407 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Window Coverings, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1818 Sqft |
Total Finished Area | 1818 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 36.57 M |
Size Frontage | 16.76 M |
Size Irregular | 6600.00 |
Size Total | 6600 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6600 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17.58 Ft x 11.33 Ft | ||
Second Level | Bedroom | 13.00 Ft x 8.83 Ft | ||
Second Level | 2pc Bathroom | 5.50 Ft x 7.33 Ft | ||
Fourth Level | Primary Bedroom | 15.83 Ft x 12.33 Ft | ||
Fourth Level | 3pc Bathroom | 6.42 Ft x 5.33 Ft | ||
Fourth Level | Bedroom | 10.92 Ft x 8.83 Ft | ||
Fourth Level | 4pc Bathroom | 7.92 Ft x 5.33 Ft | ||
Fourth Level | Bedroom | 10.92 Ft x 8.83 Ft | ||
Basement | Cold Room | 7.83 Ft x 6.50 Ft | ||
Lower Level | Family Room | 21.58 Ft x 12.67 Ft | ||
Lower Level | Furnace | 14.58 Ft x 11.50 Ft | ||
Main Level | Living Room | 17.00 Ft x 13.50 Ft | ||
Main Level | Dining Room | 9.00 Ft x 12.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 13.33 Ft |
https://www.realtor.ca/real-estate/27680520/3813-67-st-street-camrose-marler
Contact us for more information