WELCOME TO CREEKVIEW ESTATES! Introducing Another Premier Community by IPEC HOMES! Features an Adult Living Community and Lifestyle with Senior Friendly ZERO STEP design for easy access! Located in a Cul-de-sac and close by the Beautiful Stoney Creek Park and Walking Trails! Offering Three new Models 1153, 1229 and 1244 all with options for Non basement or Full basement designs. This 1153 Non Basement Model Features a Gorgeous Open Design with 9’ Ceilings and Cozy In-Floor heating. Beautiful Kitchen with large breakfast bar, corner pantry, spacious dinette and huge living room. Superb Primary Bedroom, Ensuite with double sinks and 4’ walk-in shower. Plus a MF Laundry and a Covered Deck. Attached 25’x13.5’ attached garage all finished with floor drain and lots more! Still time to pick your colors! (id:19690)
11:00 am
Ends at:1:00 pm
MLS® Number | A1257768 |
Property Type | Single Family |
Community Name | Creekview |
Amenities Near By | Park |
Features | Cul-de-sac |
Parking Space Total | 2 |
Plan | 2320570 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | None |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1094 Sqft |
Total Finished Area | 1094 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Depth | 35.81 M |
Size Frontage | 7.62 M |
Size Irregular | 2940.00 |
Size Total | 2940 Sqft|0-4,050 Sqft |
Size Total Text | 2940 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24.00 Ft x 10.50 Ft | ||
Main Level | Kitchen | 13.00 Ft x 11.00 Ft | ||
Main Level | Other | 10.25 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.75 Ft | ||
Main Level | Bedroom | 12.50 Ft x 9.42 Ft | ||
Main Level | Laundry Room | 5.25 Ft x 2.67 Ft | ||
Main Level | Furnace | 9.42 Ft x 4.67 Ft | ||
Main Level | 4pc Bathroom | .00Ft x .00Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24876214/3317-50a-streetclose-camrose-creekview
Contact us for more information