Maintenance, Heat, Interior Maintenance, Parking, Other, See Remarks
$232.84 MonthlyAffordable Living! Sick of paying rent? Look no further! Your mortgage payments on this condo could potentially be less than your current rent. This 1 bedroom condo is perfect for a young couple or single person looking to own their own space. This property has been very well maintained. The bright, open living room leads out to a beautiful east facing balcony with lots of room to enjoy a morning cup of coffee. There is a spacious, carpeted bedroom with plenty of closet space, accompanied by a full kitchen and full 4 piece bathroom. This unit has condo fees of 232.84 monthly which include snow removal, garbage pick up, heat, water, septic,1 parking stall, exterior insurance, as well as interior common area / exterior maintenance. This condo has a washer in the unit as well as a portable AC unit. The condo has been cleaned regularly and kept in excellent condition, just for you! Be sure to check out the 3D tour and book a showing today. (id:19690)
MLS® Number | A1222755 |
Property Type | Single Family |
Community Name | Downtown East |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Not Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 0728693 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 690.63 Sqft |
Total Finished Area | 690.63 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.17 Ft x 4.83 Ft | ||
Main Level | Bedroom | 16.42 Ft x 11.00 Ft | ||
Main Level | Other | 15.42 Ft x 8.00 Ft | ||
Main Level | Living Room | 16.42 Ft x 10.58 Ft | ||
Main Level | Other | 5.50 Ft x 9.17 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 5.83 Ft |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/24467609/308-4808-45-street-stettler-downtown-east
Contact us for more information