Maintenance, Common Area Maintenance, Sewer
$77 MonthlyPelican View Estates is the real deal! Escape all the hustle and bustle, and come be apart of this laid back lake community. This beautiful A frame designed home makes for the perfect year round or summer get away. Sky high beamed ceilings, and windows to match, boast lake view from both levels. A large entry way has all the built in cubbies for plenty of storage. The main floor has a great open concept, that is great for entertaining, and family gatherings. The kitchen features stainless steel appliances and breakfast bar for extra seating. There is plenty of room for everyone with 3 Bedrooms and 2 Baths. Downstairs is fully developed with spacious rec, and TV room! The attached garage is an added bonus! . The south facing deck lets you soak in that sunshine and lake view only 150 feet away! Buffalo lake has so much to offer and shouldn't be overlooked.. The lake itself has great swimming ,fishing (all year round), boating, and beaches! Pelican Point campground and boat launch is only minutes away as well as the public beach, concession, and playground. Community water and septic means is an added convenience.. The memories to be made here are endless. This affordable property is turnkey, with furnishings and decor included! (id:19690)
MLS® Number | A2016642 |
Property Type | Single Family |
Community Name | Pelican View Estates |
Community Features | Lake Privileges, Fishing, Pets Allowed |
Features | Pvc Window, Closet Organizers, No Smoking Home |
Plan | 1524944 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, See Remarks, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1605 Sqft |
Total Finished Area | 1605 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Depth | 46.94 M |
Size Frontage | 20.42 M |
Size Irregular | 10318.00 |
Size Total | 10318 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10318 Sqft|7,251 - 10,889 Sqft |
Zoning Description | Lr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22.50 Ft x 12.42 Ft | ||
Basement | Recreational, Games Room | 17.58 Ft x 11.67 Ft | ||
Basement | Storage | 14.08 Ft x 17.50 Ft | ||
Main Level | Kitchen | 9.58 Ft x 8.83 Ft | ||
Main Level | Dining Room | 10.75 Ft x 9.67 Ft | ||
Main Level | Living Room | 13.33 Ft x 14.00 Ft | ||
Main Level | Primary Bedroom | 10.75 Ft x 12.92 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 17.17 Ft x 7.83 Ft | ||
Upper Level | Other | 8.92 Ft x 7.75 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 12.83 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 10.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information