Maintenance, Common Area Maintenance, Heat, Reserve Fund Contributions, Sewer, Water
$343.18 MonthlyWelcome to this Bright & Sunny 2nd floor Crown Place condo! You'll love the East facing exposure, as it pours into the open living area. There's ample kitchen cabinetry, eating area and living room, complete with cozy gas fireplace. There's a sunroom too, perfect for a puzzle/craft room or perhaps just sitting and enjoying the sun. The bedroom has double closets and a pocket door to the 4 pc. washroom. Completing this suite is a laundry/storage room plus a "bonus" room. Crown Place is an adult-only building and also offers gatherings spaces, a workout room, puzzle/games room, plus a sitting area/chapel. All this, close to west-end coffee shops, medical clinics, restaurants and shopping. (id:19690)
MLS® Number | A1196089 |
Property Type | Single Family |
Community Name | Westmount |
Community Features | Pets Not Allowed |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 9826423 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | See Remarks |
Basement Type | Unknown |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 825 Sqft |
Total Finished Area | 825 Sqft |
Type | Apartment |
Other |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.75 Ft x 11.33 Ft | ||
Main Level | Other | 11.58 Ft x 11.25 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 10.83 Ft | ||
Main Level | Bonus Room | 11.00 Ft x 7.58 Ft | ||
Main Level | Sunroom | 10.75 Ft x 5.33 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6.83 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/24168725/204-4623-65-street-camrose-westmount
Contact us for more information