Maintenance, Ground Maintenance, Reserve Fund Contributions
$115 MonthlyWow! A property like this doesn’t come along very often! This immaculate home is situated in the coveted Park View Ravines which is only a few steps away from the Stoney Creek Valley and Stoney Creek Centre. Overlooking the picturesque valley of Stoney Creek, this 3 bedroom, 3 bath home with a walkout basement is one of only 3 detached condo units in Park View Ravines. From the moment you pull up to this home, you’ll love the amazing flowers that line the front sidewalk that leads you up to the front door. As you walk inside you’ll appreciate the vaulted ceilings and the expansive eat-in kitchen with pantry and large island with breakfast bar. You’ll truly appreciate the layout of this amazing home with its spacious living area with corner fireplace and deck access to its enormous primary bedroom with pass through closets and 4 piece ensuite! Completing the main floor is a sizeable spare bedroom, 3 piece bath and main floor laundry. In the walkout basement you’ll discover a cavernous den area, spare bedroom with walk-in closet and a large office/craft room. With lots of natural light, a condo board that takes care of mowing the lawn and shoveling the snow, a stone’s throw to the amazing walking trails that Camrose has to offer, this home checks all the boxes! (id:19690)
MLS® Number | A2165723 |
Property Type | Single Family |
Community Name | Parkview Ravines |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0520935 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1183 Sqft |
Total Finished Area | 1183 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 33.53 M |
Size Frontage | 15.24 M |
Size Irregular | 5500.00 |
Size Total | 5500 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5500 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 28.00 Ft x 16.42 Ft | ||
Basement | Bedroom | 11.75 Ft x 11.25 Ft | ||
Basement | Office | 10.00 Ft x 17.50 Ft | ||
Basement | Furnace | 11.00 Ft x 8.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Eat In Kitchen | 16.83 Ft x 17.92 Ft | ||
Main Level | Living Room | 13.00 Ft x 18.00 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 15.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 7.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27416739/19-5405-39-avenue-camrose-parkview-ravines
Contact us for more information