Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$640.81 MonthlyThis 2 bedroom 2 bathroom condo is ideally located on the grassy side of the building overlooking the CCHS soccer fields! Enjoy a view of green grass out your living room & hobby room window or while sitting on your own personal ground floor patio! This unit has a huge 11'6x36'4" garage which can fit 2 vehicles end to end, or use 1/2 the garage as a workshop or for storage. The layout is ideal with an ensuite for each bedroom, one of which can be accessed from the main living space so guests can use it too. The eat-in kitchen is a nice open layout meaning many cooks can be in the kitchen at the same time. The living room is very spacious and from anywhere in the room you can see the Greenspace outside! The primary bedroom has a nice big window, and a 3pc ensuite with shower. Crowne place is a very well managed building and theres always someone in the social room ready for a coffee visit or chat about the weather. It's a very friendly condo building, you'll feel right at home here! (id:19690)
MLS® Number | A2043594 |
Property Type | Single Family |
Community Name | Westmount |
Amenities Near By | Recreation Nearby |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 9826423 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 1998 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 1156 Sqft |
Total Finished Area | 1156 Sqft |
Type | Apartment |
Attached Garage | 2 |
Garage | |
Heated Garage |
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 17.17 Ft x 11.67 Ft | ||
Main Level | Living Room | 15.50 Ft x 14.83 Ft | ||
Main Level | Other | 5.33 Ft x 12.67 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 10.58 Ft x 15.75 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 9.33 Ft x 5.83 Ft |
https://www.realtor.ca/real-estate/25515068/109-4623-65-street-camrose-westmount
Contact us for more information